Orlando is known for having a plethora of theme parks and attractions and now according to Betway Casino the city has the #1 roadside attraction in the country.
Betway Casino has analyzed more than 80 of the most well-known roadside attractions across the nation, ranking them based on TripAdvisor ratings and volume, the number of tagged Instagram posts, and worldwide Google search interest.
Coming in at the #1 spot is Orlando’s very own Gatorland.
The Orlando wildlife park receives 165,000 annual searches and appears in over 135,000 Instagram posts tagged #Gatorland. Home to one of the country’s largest collections of alligators and crocodiles, it has nearly 6,000 Tripadvisor reviews and an average rating of 4.4 out of 5.
Here’s where the rest of the nation’s attractions fell on the list:
Rank | Attraction | Location | State | No. of TripAdvisor Reviews | Average TripAdvisor Review Score | No. of Instagram Posts | Worldwide Search Volume (12 months) |
|---|---|---|---|---|---|---|---|
| 1 | Gatorland | Orlando | Florida | 5,996 | 4.4 | 135,932 | 165,000 |
| 2 | Sun Studio | Memphis | Tennessee | 13,121 | 4.8 | 55,749 | 40,500 |
| 3 | House on the Rock | Spring Green | Wisconsin | 2,083 | 4.1 | 105,120 | 135,000 |
| 4 | Cadillac Ranch | Amarillo | Texas | 4,358 | 3.9 | 128,402 | 90,500 |
| 5 | Winchester Mystery House | San Jose | California | 3,224 | 4 | 48,483 | 135,000 |
| 6 | Glass Beach | Fort Bragg | California | 2,217 | 3.8 | 70,954 | 135,000 |
| 7 | Salvation Mountain | Near Niland (Imperial County) | California | 401 | 4.4 | 169,154 | 27,100 |
| 8 | Madonna Inn | San Luis Obispo | California | 2,117 | 4 | 80,762 | 110,000 |
| 9 | Blowing Rock | Blowing Rock | North Carolina | 1,424 | 3.9 | 154,044 | 40,500 |
| 10 | Devils Punch Bowl | Otter Rock | Oregon | 1,089 | 4.4 | 89,795 | 60,500 |











